One of the most widely played games on Roblox is Adopt Me. This is one of the most popular and loved games by audiences due to its interactive gameplay.
You will also be surprised to know that this game has more than 28 million visitors, which is a massive number for any game. All Roblox Adopt me gamers want his/her pet value in Roblox Adopt Me value list to trade with other gamers.
This game is about trading pets, collecting them, leveling them up, or transforming them into Neons, and everything is just too much fun.
Are you looking to get animated Roblox faces and dynamic heads? You must need to check our guide to get animated Roblox faces quickly.
Adopt me is a satisfying gameplay loop, but you have to be extremely careful about the trading as it consists of experience and knowledge about the value of the pet.
Thus, some players need clarification and explicit knowledge about the Adopt Me value list. That would help you trade wisely and avoid getting into any predicament.
Thus here in this article, we will give you detailed information about the same.
Adopt Me Value and Pet Trending List
This Adopt Me value List, which we have mentioned below, will be pretty valuable for you if you are a crazy fan of this game.
All the pets in the game and the value of other items you could find. Not only this, but this extensive list also tells you details such as the pet’s Normal, Neon, and Mega values.
With this list, you will be able to get the best deal for your pets and exchange them for the ones that are hard to get.
To excel in the Adopt Me value Pet trading quest, go through the below-mentioned Adopt Me Value list carefully to avoid any hassles and become a pro.
To avoid confusion, we would also like to tell you that 1 value= 100 Adopt Me Currency.
100+ Roblox Adopt Me Pets Value List With Trading Values
1. Legendary Pets
CHARACTERS | NORMAL | MEGA | NEON |
Shadow Dragon | 147.85+ | 1330.00 | 443.50 |
Giraffe | 78.75 | 700.00 | 233.35 |
Owl | 43.80 | 380.00 | 115.00 |
Evil Unicorn | 28.15 | 260.50 | 77.50 |
Arctic Reindeer | 10.75+ | 108.20 | 37.25 |
King Monkey | 7.25 | 150.05 | 38.05 |
Albino Monkey | 6.60 | 101.95 | 27.25 |
Bat Dragon | 120.45 | 1085.10 | 361.40 |
Frost | 55.00 | 492.05 | 164.00 |
Parrot | 35.00 | 305.000 | 97.50 |
Crow | 26.75 | 245.85 | 73.25 |
Black Pheasant | 7.90 | 306.15 | 51.00 |
Diamond Butterfly | 6.70 | 197.15 | 41.00 |
Undead Jousting Horse | 5.50 | 143.60 | 27.05 |
Strawberry Bat Dragon | 4.075 | 117.00 | 23.25 |
Diamond King Penguin | 4.10 | 116.50 | 23.00 |
Capricorn | 3.25 | 77.25 | 21.05 |
Diamond Albatross | 3.00 | 69.60 | 19.40 |
Queen bee | 2.85 | 66.95 | 18.00 |
Gold Scarab | 2.70 | 57.20 | 16.35 |
Frost Furry | 2.55 | 40.25 | 14.25 |
Turtle | 5.25+ | 63.95 | 19.15 |
Kangaroo | 4.35 | 49.05 | 16.50 |
Lava Dragon | 3.75 | 78.95 | 15.05 |
Diamond Lady Bug | 3.15 | 72.00 | 20.50 |
Ice Wolf | 3.00 | 89.60 | 25.40 |
Ghost Dragon | 2.75 | 65.20 | 16.85 |
Dancing Dragon | 2.65 | 59.65 | 15.40 |
Lavender Dragon | 2.45 | 54.00 | 14.00 |
Diamond Griffin | 0.60 | 10.10 | 1.90 |
Gold Dragon | 0.50 | 9.30 | 1.95 |
Kitsune | 0.45- | 8.20 | 1.80 |
Cobra | 0.40 | 7.90 | 1.55 |
Gold Griffin | 0.35 | 6.90 | 1.10 |
Gold Mummy Cat | 0.30 | 6.30 | 1.05 |
Minion | 0.15 | 4.80 | 0.85 |
Cerberus | 0.55 | 9.95 | 2.05 |
Dragon | 0.45 | 8.80 | 2.20 |
Robodog | 0.40 | 8.40 | 1.60 |
Griffin | 0.35 | 6.90 | 1.10 |
Gold Walrus | 0.30 | 6.70 | 1.05 |
Gold Tiger | 0.25- | 5.00 | 1.00 |
Metal | 0.15- | 3.50 | 0.50 |
Baku | 0.95 | 13.00 | 3.90 |
Axolotl | 0.95 | 9.60 | 3.40 |
Diamond Dragon | 0.90 | 10.70 | 3.15 |
Black Chow | 0.85 | 14.50 | 3.00 |
Goldhorn | 0.85 | 10.10 | 2.90 |
Gold Albatross | 0.85 | 14.60 | 2.85 |
Lion Guardian | 0.70 | 12.40 | 2.70 |
Peacock | 0.65 | 11.70 | 2.95 |
Gold Unicorn | 0.70 | 10.80 | 2.30 |
Chocolate Chow | 0.80 | 13.80 | 2.75 |
Golden Lady Bug | 0.85 | 14.60 | 2.85 |
Maneki-Naku | 0.85 | 12.10 | 2.90 |
Golden Chow | 0.90 | 15.65 | 3.05 |
Ancient Dragon | 0.90 | 8.10 | 2.95 |
Dragonfly | 0.95 | 10.80 | 3.10 |
Dodo | 1.35 | 20.80 | 4.10 |
Green Pheasant | 1.30 | 19.00 | 4.00 |
Green Butterfly | 1.30 | 21.25 | 4.05 |
Gold Penguin | 1.25 | 25.000 | 4.60 |
Chimera | 1.15 | 22.5 | 4.00 |
Alicorn | 1.20 | 24.80 | 4.20 |
Shark | 1.10 | 12.20 | 3.65 |
Winged Horse | 1.10 | 24.80 | 4.10 |
King Bee | 1.10 | 24.80 | 4.10 |
Unicorn | 1.05 | 12.40 | 3.10 |
Octopus | 1.05 | 12.40 | 3.10 |
Fallow deer | 1.05 | 11.40 | 3.00 |
Hawk | 1.05 | 13.00 | 3.05 |
Ice Moth Dragon | 0.95 | 20.95 | 3.750 |
Sugar Glider | 1.00 | 17.00 | 3.25 |
Chameleon | 2.40 | 60.20 | 14.10 |
Ice Golem | 2.15 | 56.60 | 11.40 |
Squid | 2.35 | 49.00 | 17.55 |
Ninja Monkey | 2.00+ | 45.80 | 8.00 |
Mechapup | 1.75 | 44.00 | 7.00 |
Diamond Unicorn | 1.60 | 29.20 | 8.80 |
Jousting Horse | 1.60 | 31.00 | 6.00 |
T-Rex | 1.40 | 22.40 | 4.60 |
Lava Wolf | 1.35 | 28.60 | 6.00 |
Snow Owl | 1.35 | 17.10 | 4.40 |
Skele Rex | 1.90 | 39.50 | 7.10 |
Gold King Penguin | 1.70 | 37.65 | 7.10 |
LIGHT Pony | 1.60 | 39.00 | 9.00 |
Phoenix | 1.50 | 25.00 | 4.80 |
Golden Rat | 1.40 | 22.20 | 5.20 |
2. Old Exotic Pets
CHARACTERS | NORMAL | MEGA | NEON |
Husky | 0.20 | 4.25 | 1.00 |
Lion | 5.50 | 86.00 | 21.25 |
Platypus | 2.25 | 36.00 | 9.00 |
Elephant | 4.40 | 66.60 | 15.40 |
Blue Dog | 5.25 | 81.80 | 20.20 |
Swan | 1.55 | 27.80 | 6.20 |
Cow | 4.35+ | 53.50 | 14.00 |
Pink Cat | 3.10 | 44.60 | 11.40 |
Turkey | 2.85 | 41.65 | 11.40 |
Hyena | 3.25 | 53.10 | 12.50 |
Brown Bear | 2.10 | 37.80 | 8.20 |
Dalmatian | 9.05+ | 114.80 | 29.20 |
Flamingo | 7.00 | 94.15 | 25.50 |
Puffin | 1.95 | 29.50 | 6.50 |
Rhino | 1.90 | 29.00 | 7.00 |
Polar Bear | 1.60 | 26.60 | 6.40 |
Goat | 1.55 | 25.10 | 6.10 |
Royal Palace Spaniel | 1.50 | 24.00 | 6.00 |
Snowball | 1.00 | 31.90 | 6.00 |
Capybara | 1.50 | 24.00 | 6.00 |
Chicken | 1.30 | 20.00 | 5.20 |
Silly Duck | 1.35 | 21.60 | 5.40 |
Toy Monkey | 0.75 | 19.00 | 3.50 |
Gingerbread Reindeer | 0.50 | 20.000 | 4.30 |
Snow Leopard | 0.20 | 3.30 | 0.80 |
MULE | 0.60 | 18.10 | 3.50 |
Evil Chick | 0.50 | 8.80 | 3.20 |
Purple Butterfly | 0.60 | 13.80 | 3.20 |
Zombie Buffalo | 3.15 | 52.40 | 13.60 |
Chick | 0.55 | 10.20 | 2.10 |
Frog | 1.60 | 10.95 | 2.25 |
Skele-Dog | 0.25 | 5.50 | 1.25 |
Bernard | 0.50 | 9.00 | 2.00 |
Wolf | 0.20 | 3.40 | 1.00 |
Scorpion | 0.20 | 4.50 | 1.10 |
Llama | 2.50 | 43.00 | 9.95 |
Reindeer | 0.95 | 12.90 | 3.95 |
IRISH Spaniel | 0.70 | 17.80 | 2.95 |
Business Monkey | 0.70 | 18.50 | 2.95 |
Lamb | 0.65 | 14.60 | 2.90 |
Evil Basilisk | 0.45 | 7.75 | 2.90 |
Evil Dachshund | 0.45 | 6.80 | 1.90 |
Pig | 2.00 | 30.20 | 7.80 |
Drake | 1.20 | 19.20 | 4.80 |
Arctic Fox | 1.70 | 27.20 | 6.80 |
Albino Bat | 0.95 | 18.20 | 3.80 |
Meerkat | 2.45 | 40.60 | 9.75 |
Koala | 0.60 | 11.00 | 2.80 |
Black Panther | 1.40 | 22.40 | 5.60 |
Wild Boar | 2.15 | 38.40 | 8.60 |
Red Squirrel | 0.40 | 9.40 | 1.60 |
Crocodile | 3.95 | 61.40 | 14.60 |
Hedgehog | 14.05+ | 169.50 | 59.10 |
3. Value of Other Items and Eggs
- Rocket Sled- 23.75
- Shadow Bike- 0.90
- UFO- 0.45
- Jungle Egg- 21.95
- Diamond Egg- 1.50
- Farm Egg- 18.80
- Tombstone- 35.75
- Bat Box- 1.30
- Cloud Car- 16.15
- Blue Egg- 37.95
- Bunny Carriage- 4.00
- Fossil Eggs- 0.20
- Go Cart- 9.15
- Evil Unicycle- 0.60
- Chinese Lantern- 5.15
- Monster Truck- 0.30
- Ride Potion- 0.95
- Headless Pumpkin-25.75
- Mythic Egg- 0.05
- Broomstick-80.80
- Fly Potion- 1.45
- Ocean Egg- 0.10
- RGB Box- 0.50
- Dragon Train- 0.85
- Ghost Vehicle- 22.30
- Aussie Egg- 1.40
- Gold Egg- 0.75
- Pink Egg- 30.15
- X-Mas Egg- 7.25
- Neon Black Scooter- 250.95
- Moped-4.65
- Safari Egg- 53.95
- Monkey Box-5.50
- Candy Canon- 170.00
Frequently Asked Questions
1. Which pet is the most valuable in Adopt Me Roblox?
Ans. The character of Monkey King is considered the rarest pet in Adopt Me Roblox because obtaining the same is quite complex and nearly impossible.
2. Which pets are considered the first pets in Adopt Me game?
Ans. The Blue Dog and The Pink Cat are the first pets added to the game.
3. Which are some of the cutest pets of the Adop Me game?
Ans. The Snow Owl, Halloween Golden Mummy Cat, Peacock, Bat Dragon, Parrot, Kitsune, and Ghost Bunny are some of the cutest creatures in the Roblox game, Adopt Me.
4. Why is it important to know the Roblox Adopt Me Value?
Ans. In the game Adopt Me, hundreds of animals have different values. All these pets of Adopt Me have different values, using which you can trade them for currency and profits.
Since Roblox allows in-game trading, thus, you need to know the trading Adopt Me Value of the pets. If you are a true fanatic of the game, you would not like to lose a valuable pet for a bad trade.
5. What is the most valuable or the costliest item of Adopt Me?
Ans. Shadow Dragon is one of the most valuable items or pets in Adopt Me value list, which will cost you about 1,000 Robux. This is one of the most legendary pets of the highly costly game, which you can only afford by trading or buying from another player.